| Institute Info at a Glance | |
|---|---|
| Institute Name: | Al Islamia Institute |
| Institute Logo: | ![]() |
| Founded: | 2023 |
| Phone Number: | 01782317386 |
| Phone Number: | 01705534622 |
| Email Address: | alislamiainstitute23@gmail.com |
| Email Address: | alislamiainstitute23@gmail.com |
| Division: | Mymensingh |
| District: | Sherpur |
| Post Office: | Kosba Mollapara |
| Postal Code: | 2100 |
| Institute Address: | Kosba Mollapara, Sherpur sadar, sherpur |
| Website: | www.alislamiainstitute.com |
| More Info | |
|---|---|
| Type | Total |
| Teachers: | 7 |
| Students: | 34 |
| Members: | 4 |
| Classrooms: | 12 |
| Digital Labs: | 4 |
| Teachers | |
|---|---|
| Department | Total |
| Arabic Department | 2 |
| English Department | 2 |
| Teachers: 7 | |
| Members | |
|---|---|
| Department | Total |
| Additional Secretory | 1 |
| General Secretory | 2 |
| Primary Secretory | 1 |
| Prime Member | 1 |
| Members: 4 | |
| Employees | |
|---|---|
| Department | Total |
| Housekeeper | 2 |
| Security Guard | 3 |
| Employees: 5 | |
| Students | ||
|---|---|---|
| Department | Section | Total |
| Nursery | A | 5 |
| One | A | 9 |
| Three | A | 3 |
| Two | A | 5 |
| Students: 34 | ||